Welcome! Login or register.
Members

Roster last updated at 05/21/2013 03:43 AM by Armory Auto-Update.

Name Note Race Class Rank Level Raids Items
Magnusrn Human Paladin Guild Master 90 0 0
Alilyanea Night Elf Hunter Chancellor 90 0 0
Czaidan Night Elf Rogue Chancellor 90 0 0
Dawne Night Elf Hunter Chancellor 90 0 0
Dorannaran Night Elf Druid Chancellor 90 0 0
Spindle Gnome Mage Chancellor 90 0 0
Aevale Human Death Knight Officer 60 0 0
Alinar Human Paladin Officer 80 0 0
Alirre Human Priest Officer 71 0 0
Alixandria Worgen Hunter Officer 24 0 0
Caynyne Worgen Mage Officer 85 0 0
Chrerie Draenei Priest Officer 90 0 0
Cinders Draenei Mage Officer 85 0 0
Dorandal Draenei Death Knight Officer 85 0 0
Dorannarra Dwarf Paladin Officer 90 0 0
Dormidori Pandaren Monk Officer 12 0 0
Drenaria Gnome Priest Officer 90 0 0
Fledermaus Gnome Priest Officer 85 0 0
Gingling Pandaren Hunter Officer 12 0 0
Grumbal Dwarf Hunter Officer 85 0 0
Iceclaw Draenei Hunter Officer 90 0 0
Ithilwen Worgen Warlock Officer 16 0 0
Kassany Human Warlock Officer 90 0 0
Maximusrn Human Death Knight Officer 85 0 0
Midgetboom Gnome Warlock Officer 90 0 0
Mincemeat Gnome Rogue Officer 90 0 0
Miragern Draenei Mage Officer 88 0 0
Mschievious Human Rogue Officer 84 0 0
Mydgette Gnome Mage Officer 75 0 0
Nogginflogg Gnome Warrior Officer 62 0 0
Sallay Draenei Priest Officer 80 0 0
Taiwunon Pandaren Monk Officer 46 0 0
Twylyte Night Elf Druid Officer 85 0 0
Vago Human Warrior Officer 70 0 0
Vardenov Draenei Shaman Officer 86 0 0
Xaaron Draenei Shaman Officer 86 0 0
Yingtai Pandaren Monk Officer 90 0 0
Fingall Gnome Mage Officer Alt 90 0 0
Maarken Human Paladin Officer Alt 90 0 0
Synch Night Elf Druid Officer Alt 90 0 0
Vorkenlys Dwarf Paladin Officer Alt 90 0 0
Lomilmand Night Elf Rogue Mentor 90 0 0
Aerosina Human Paladin Main 85 0 0
Aesahknight Human Paladin Main 90 0 0
Armithious Human Paladin Main 90 0 0
Ashlyphoenix Human Warrior Main 90 0 0
Azath Night Elf Druid Main 90 0 0
Balyndis Dwarf Warrior Main 90 0 0
Bezheran Gnome Warlock Main 90 0 0
Bromjir Dwarf Paladin Main 90 0 0
Carmona Draenei Priest Main 90 0 0
Celelune Night Elf Priest Main 90 0 0
Chrilyn Human Priest Main 90 0 0
Cryptwidget Gnome Death Knight Main 90 0 0
Danlbek Dwarf Hunter Main 85 0 0
Devestior Night Elf Death Knight Main 85 0 0
Eamane Night Elf Hunter Main 84 0 0
Elliung Draenei Mage Main 81 0 0
Elyndria Night Elf Druid Main 85 0 0
Erenna Human Warlock Main 80 0 0
Fineblade Human Rogue Main 90 0 0
Fonken Gnome Mage Main 90 0 0
Fontanne Human Warlock Main 90 0 0
Galard Night Elf Hunter Main 85 0 0
Gigglebomb Gnome Warlock Main 90 0 0
Hekkyl Human Death Knight Main 90 0 0
Immortis Human Paladin Main 90 0 0
Jaslina Night Elf Druid Main 55 0 0
Jookey Human Warrior Main 90 0 0
Kathryn Draenei Priest Main 90 0 0
Kohrah Dwarf Paladin Main 89 0 0
Lencel Human Monk Main 90 0 0
Llana Human Paladin Main 90 0 0
Lotherin Night Elf Hunter Main 90 0 0
Luciius Night Elf Rogue Main 90 0 0
Lumma Draenei Shaman Main 85 0 0
Luune Draenei Shaman Main 90 0 0
Menamena Human Mage Main 90 0 0
Methedras Worgen Death Knight Main 90 0 0
Minna Draenei Mage Main 86 0 0
Napalmo Human Death Knight Main 90 0 0
Oenamynna Draenei Mage Main 85 0 0
Omeca Draenei Shaman Main 88 0 0
Overloaded Draenei Shaman Main 85 0 0
Pandathena Pandaren Monk Main 90 0 0
Parnaris Night Elf Rogue Main 85 0 0
Phantum Night Elf Warrior Main 90 0 0
Ravelette Human Warrior Main 40 0 0
Reselina Human Paladin Main 90 0 0
RuƩ Night Elf Druid Main 90 0 0
Seerah Draenei Shaman Main 87 0 0
Seindock Worgen Hunter Main 85 0 0
Serika Night Elf Druid Main 90 0 0
Shiyotso Night Elf Hunter Main 90 0 0
Soland Night Elf Hunter Main 85 0 0
Sylyna Night Elf Priest Main 23 0 0
Taandrei Draenei Paladin Main 90 0 0
Taome Night Elf Druid Main 71 0 0
Theo Human Paladin Main 90 0 0
Thiteren Night Elf Priest Main 85 0 0
Torsdan Night Elf Druid Main 90 0 0
Trakaf Gnome Mage Main 90 0 0
Trakxer Night Elf Hunter Main 90 0 0
Triggerclaw Worgen Hunter Main 90 0 0
Tyrsong Night Elf Hunter Main 90 0 0
Valhollie Dwarf Priest Main 90 0 0
Valkryss Worgen Rogue Main 46 0 0
Adaleide Human Warrior Member 85 0 0
Adiva Human Mage Member 86 0 0
Aelmirac Draenei Warrior Member 85 0 0
Aesma Gnome Warlock Member 85 0 0
Aethelina Night Elf Druid Member 89 0 0
Airmin Worgen Warlock Member 90 0 0
Alysanne Human Mage Member 90 0 0
Anaeis Worgen Priest Member 90 0 0
Anatta Human Priest Member 53 0 0
Annabell Dwarf Paladin Member 90 0 0
Annahlee Pandaren Monk Member 12 0 0
Annianka Human Priest Member 90 0 0
Ansuya Night Elf Monk Member 29 0 0
Armothious Draenei Shaman Member 85 0 0
Arther Human Paladin Member 47 0 0
Atikva Draenei Death Knight Member 87 0 0
Atlanton Dwarf Paladin Member 85 0 0
Aylisa Draenei Shaman Member 90 0 0
Azkikr Human Paladin Member 90 0 0
Balgus Human Rogue Member 86 0 0
Banelòr Worgen Warrior Member 85 0 0
Baranthus Gnome Warlock Member 90 0 0
Beaujae Pandaren Monk Member 16 0 0
Benthegentle Worgen Druid Member 22 0 0
BewarĆŖ Worgen Death Knight Member 85 0 0
Bezharr Dwarf Paladin Member 2 0 0
Bezherik Gnome Warrior Member 86 0 0
Bezheron Dwarf Priest Member 32 0 0
Bezheryn Night Elf Hunter Member 85 0 0
Bezheton Dwarf Shaman Member 42 0 0
Bezhetrix Gnome Mage Member 32 0 0
Bezhitok Gnome Rogue Member 6 0 0
Bezhorand Worgen Druid Member 13 0 0
Bezrafi Gnome Death Knight Member 56 0 0
Binne Night Elf Priest Member 86 0 0
Birgita Draenei Priest Member 62 0 0
Blakstarr Human Monk Member 6 0 0
Bloodoozeii Human Death Knight Member 58 0 0
Brambleleah Worgen Druid Member 85 0 0
Brenetty Gnome Death Knight Member 63 0 0
Bromner Draenei Death Knight Member 58 0 0
Bubblles Draenei Paladin Member 90 0 0
Carolion Gnome Priest Member 33 0 0
Cerenna Human Hunter Member 73 0 0
Chanyu Pandaren Warrior Member 43 0 0
Chrystil Dwarf Rogue Member 51 0 0
Chubcakes Dwarf Hunter Member 65 0 0
Cinderel Human Priest Member 85 0 0
Cistercia Draenei Paladin Member 85 0 0
Cleptomaniac Dwarf Rogue Member 32 0 0
Confuscius Pandaren Monk Member 90 0 0
Corliss Worgen Hunter Member 35 0 0
Crazee Night Elf Priest Member 90 0 0
Dalandau Night Elf Death Knight Member 83 0 0
Danairi Night Elf Death Knight Member 87 0 0
Danathel Human Paladin Member 85 0 0
Daoyin Pandaren Shaman Member 26 0 0
Darcsyde Human Priest Member 58 0 0
Dassarden Night Elf Druid Member 90 0 0
Diachan Gnome Monk Member 80 0 0
Dialbet Dwarf Mage Member 35 0 0
Diochan Gnome Mage Member 80 0 0
Dradmel Dwarf Paladin Member 90 0 0
Drunkmashter Pandaren Monk Member 90 0 0
DƬzzy Dwarf Warrior Member 72 0 0
Eirinn Human Priest Member 85 0 0
Ereinion Dwarf Priest Member 85 0 0
Erondin Draenei Shaman Member 90 0 0
Esharatine Night Elf Druid Member 85 0 0
Fieryrave Human Mage Member 60 0 0
Fifinella Dwarf Hunter Member 85 0 0
Furria Worgen Mage Member 36 0 0
Gallethean Draenei Death Knight Member 85 0 0
Gao Pandaren Shaman Member 12 0 0
Gardos Worgen Warlock Member 16 0 0
Gawlrag Worgen Druid Member 70 0 0
Gizzet Gnome Mage Member 85 0 0
Grageth Human Hunter Member 26 0 0
Grimdeth Draenei Death Knight Member 85 0 0
Grimmane Worgen Druid Member 90 0 0
Harindol Human Paladin Member 45 0 0
Hawksmoon Dwarf Hunter Member 90 0 0
Hugsheal Gnome Priest Member 86 0 0
Husbano Pandaren Monk Member 24 0 0
Ibrahiim Worgen Hunter Member 55 0 0
Icehouse Dwarf Mage Member 87 0 0
Ill Human Paladin Member 8 0 0
Irascybil Gnome Warrior Member 90 0 0
Iridae Draenei Priest Member 85 0 0
Ishada Night Elf Druid Member 87 0 0
Jacoß Worgen Warrior Member 85 0 0
Jadjooka Worgen Hunter Member 71 0 0
Jamaycah Pandaren Warrior Member 12 0 0
Jasiline Night Elf Death Knight Member 85 0 0
Jasleera Night Elf Priest Member 43 0 0
Jorinn Human Rogue Member 90 0 0
Josentkano Pandaren Monk Member 90 0 0
Kalesto Draenei Shaman Member 85 0 0
Kalrisa Human Rogue Member 90 0 0
Kanundrum Human Warrior Member 86 0 0
Ketiya Pandaren Monk Member 56 0 0
Khristian Human Rogue Member 24 0 0
Kungfupainda Pandaren Monk Member 90 0 0
Ladean Human Paladin Member 85 0 0
Larainna Night Elf Druid Member 90 0 0
Leesinga Human Monk Member 90 0 0
Leiu Pandaren Monk Member 90 0 0
Lianana Night Elf Hunter Member 56 0 0
Lothur Worgen Priest Member 15 0 0
Luciien Night Elf Warrior Member 90 0 0
Lyndina Night Elf Druid Member 27 0 0
LĆŗx Human Priest Member 53 0 0
Maubo Night Elf Hunter Member 90 0 0
Maziken Draenei Warrior Member 83 0 0
Mcfroth Dwarf Warrior Member 30 0 0
Mckragg Dwarf Shaman Member 90 0 0
Meijung Pandaren Monk Member 90 0 0
Migsie Gnome Mage Member 80 0 0
Myrix Draenei Shaman Member 85 0 0
Natashly Human Death Knight Member 85 0 0
Navaro Night Elf Rogue Member 85 0 0
Nawal Night Elf Warrior Member 85 0 0
Nihiliste Night Elf Death Knight Member 90 0 0
Nimmueh Draenei Mage Member 90 0 0
Oakhurst Human Mage Member 85 0 0
Orinrahl Night Elf Priest Member 86 0 0
Othal Human Warrior Member 48 0 0
Pandamoneyum Pandaren Monk Member 87 0 0
Pandorâ Pandaren Hunter Member 29 0 0
ParvƬnk Gnome Warrior Member 85 0 0
Paynandangst Worgen Death Knight Member 87 0 0
Pazuuzu Gnome Warlock Member 85 0 0
Phang Worgen Hunter Member 87 0 0
Praana Draenei Death Knight Member 60 0 0
Priala Human Priest Member 53 0 0
Purevill Human Warlock Member 90 0 0
Quichong Pandaren Hunter Member 20 0 0
RadĆ­ant Draenei Shaman Member 85 0 0
Raffernir Dwarf Shaman Member 90 0 0
Ravianna Worgen Rogue Member 35 0 0
Renwin Dwarf Priest Member 85 0 0
Rhaegar Human Priest Member 90 0 0
Rhaenyra Night Elf Death Knight Member 85 0 0
Rikkus Draenei Monk Member 44 0 0
Romars Human Rogue Member 9 0 0
Rylannd Human Priest Member 61 0 0
Salubrious Gnome Priest Member 86 0 0
Sandypants Human Hunter Member 85 0 0
Scharade Human Priest Member 90 0 0
Scrupulous Dwarf Priest Member 90 0 0
Seellinaera Draenei Hunter Member 36 0 0
Sefris Dwarf Shaman Member 90 0 0
Senava Worgen Druid Member 81 0 0
Sevarik Draenei Shaman Member 15 0 0
Shaoshur Pandaren Monk Member 90 0 0
Shardainne Draenei Priest Member 90 0 0
Shatner Human Rogue Member 85 0 0
Sheherazade Gnome Priest Member 90 0 0
Shinrateknos Pandaren Monk Member 87 0 0
Shortshrift Gnome Mage Member 88 0 0
Shorttroundd Pandaren Monk Member 39 0 0
Skulack Night Elf Hunter Member 90 0 0
Slyph Human Death Knight Member 61 0 0
Sojourney Night Elf Mage Member 90 0 0
Stian Night Elf Rogue Member 90 0 0
Stiicker Night Elf Rogue Member 85 0 0
Swyftblaydz Human Hunter Member 22 0 0
SƔndy Human Paladin Member 85 0 0
Tage Night Elf Hunter Member 90 0 0
Taoyin Pandaren Priest Member 26 0 0
Tarsa Pandaren Priest Member 33 0 0
TenebraƩ Human Warlock Member 57 0 0
Teskazari Dwarf Hunter Member 90 0 0
Timudjin Human Paladin Member 38 0 0
Tinkrix Gnome Warlock Member 86 0 0
Tizria Draenei Mage Member 85 0 0
Tohmaas Dwarf Death Knight Member 85 0 0
Tooncez Dwarf Mage Member 83 0 0
Trackif Human Death Knight Member 58 0 0
Trafik Draenei Shaman Member 85 0 0
Trakntrap Night Elf Hunter Member 23 0 0
Travesti Gnome Rogue Member 43 0 0
Twitwit Gnome Rogue Member 88 0 0
Tyrandia Draenei Mage Member 34 0 0
Vaeriss Night Elf Mage Member 34 0 0
Vahnok Worgen Warlock Member 90 0 0
Vegandarae Draenei Paladin Member 85 0 0
Vellais Night Elf Rogue Member 64 0 0
Vertigund Draenei Shaman Member 85 0 0
Vilkus Worgen Druid Member 47 0 0
Vindicar Draenei Shaman Member 85 0 0
Violuna Night Elf Druid Member 87 0 0
Vivara Draenei Paladin Member 77 0 0
Voletta Human Hunter Member 85 0 0
Waifu Pandaren Monk Member 24 0 0
Wareisit Worgen Druid Member 90 0 0
Wildesane Gnome Mage Member 88 0 0
Winterhammer Dwarf Death Knight Member 90 0 0
Worvin Worgen Hunter Member 20 0 0
Wusami Human Warlock Member 85 0 0
Wyleod Worgen Rogue Member 90 0 0
Xavar Draenei Monk Member 34 0 0
Zairin Night Elf Mage Member 85 0 0
Zairnivek Draenei Shaman Member 80 0 0
Zelreth Human Mage Member 75 0 0
Zephrine Night Elf Monk Member 90 0 0
Zericka Draenei Mage Member 90 0 0
Zeyiu Pandaren Monk Member 14 0 0
Zuuni Draenei Paladin Member 90 0 0
Zyul Draenei Priest Member 85 0 0
Ariatiel Human Death Knight Initiate 90 0 0
Arithantius Draenei Shaman Initiate 90 0 0
Jesel Human Priest Initiate 21 0 0
Katreya Draenei Priest Initiate 69 0 0
Evirstra Human Hunter Squire 71 0 0
Nytoo Night Elf Hunter Squire 85 0 0
Silentstep Night Elf Rogue Squire 46 0 0
Ɓvacyn Draenei Priest Squire 50 0 0
Abratane Night Elf Druid Inactive 85 0 0
Blaxstar Worgen Death Knight Inactive 74 0 0
Daelva Dwarf Hunter Inactive 71 0 0
Galsted Dwarf Shaman Inactive 82 0 0
Kareena Human Paladin Inactive 80 0 0
Katsan Night Elf Warrior Inactive 80 0 0
Sedrena Draenei Hunter Inactive 80 0 0
Uriah Worgen Rogue Inactive 44 0 0
Valkerie Night Elf Druid Inactive 51 0 0
Vylik Human Death Knight Inactive 81 0 0
Wohikeko Pandaren Monk Inactive 50 0 0
336 members found.
Powered by Guildomatic