Welcome! Login or register.
Members

Roster last updated at 02/07/2012 04:47 AM by Armory Auto-Update.

Name Note Race Class Rank Level Raids Items
Abratane Night Elf Druid Guild Master 85 0 0
Adiva Human Mage Member 81 0 0
Aeralith Dwarf Warrior Main 85 0 0
Aislen Human Paladin Rank 9 81 0 0
Alinar Human Paladin Mentor 80 0 0
Amandria Night Elf Warrior Rank 9 63 0 0
Amrrah Night Elf Priest Main 85 0 0
Amunsûl Worgen Priest Member 65 0 0
Anaranae Worgen Priest Rank 9 16 0 0
Anavar Night Elf Druid Member 55 0 0
Andolthor Dwarf Paladin Main 81 0 0
Anford Worgen Warrior Member 22 0 0
Angusrex Night Elf Death Knight Member 62 0 0
Annabell Dwarf Paladin Member 85 0 0
Aramyn Draenei Paladin Member 32 0 0
Arbon Night Elf Rogue Member 85 0 0
Ardenson Worgen Hunter Member 15 0 0
Armada Gnome Warlock Rank 9 60 0 0
Armathious Gnome Death Knight Member 85 0 0
Armithious Human Paladin Main 85 0 0
Armothious Draenei Shaman Member 85 0 0
Armythian Worgen Druid Member 18 0 0
Arnosis Gnome Death Knight Main 68 0 0
Ashmann Dwarf Shaman Member 60 0 0
Atikva Draenei Death Knight Member 85 0 0
Atrosious Human Death Knight Member 62 0 0
Aurandelis Night Elf Druid Member 40 0 0
Avaera Worgen Druid Main 85 0 0
Avamarie Draenei Death Knight Member 85 0 0
Aylisa Draenei Shaman Member 85 0 0
Balgus Human Rogue Member 85 0 0
Balvorine Worgen Death Knight Main 85 0 0
Balyndis Dwarf Warrior Main 85 0 0
Bastiella Draenei Hunter Main 85 0 0
Belldor Dwarf Warlock Rank 9 48 0 0
Bezheran Gnome Warlock Main 85 0 0
Bezherik Gnome Warrior Member 85 0 0
Bezheron Dwarf Priest Member 27 0 0
Bezheryn Draenei Hunter Member 66 0 0
Birgita Human Priest Member 61 0 0
Blastov Dwarf Mage Member 46 0 0
Blatherskite Gnome Priest Member 4 0 0
Blaxstar Worgen Death Knight Member 64 0 0
Brambleleah Worgen Druid Member 85 0 0
Brink Worgen Warrior Rank 9 85 0 0
Brixsy Dwarf Rogue Member 85 0 0
Bubblles Draenei Paladin Rank 9 85 0 0
Cadirissun Worgen Druid Member 85 0 0
Calenes Night Elf Death Knight Member 85 0 0
Carolion Gnome Priest Member 33 0 0
Caynyne Worgen Mage Officer 24 0 0
Cele Night Elf Druid Main 85 0 0
Cerenna Human Hunter Member 49 0 0
Cereus Night Elf Druid Rank 9 85 0 0
Chakote Human Priest Main 85 0 0
Chaneen Human Priest Main 85 0 0
Chitari Human Paladin Main 85 0 0
Chrystil Dwarf Rogue Initiate 51 0 0
Cinders Draenei Mage Mentor 85 0 0
Cindsey Gnome Warlock Member 67 0 0
Corliss Worgen Hunter Member 35 0 0
Coshaakda Draenei Shaman Member 31 0 0
Crimshaw Worgen Hunter Member 29 0 0
Cristoferson Human Paladin Main 69 0 0
Culgan Worgen Rogue Member 68 0 0
Daelva Dwarf Hunter Member 71 0 0
Dalandau Night Elf Death Knight Member 83 0 0
Danlbek Dwarf Hunter Main 85 0 0
Daranaris Night Elf Rogue Main 85 0 0
Darklance Human Mage Member 61 0 0
Dawne Night Elf Hunter Guild Mistress 85 0 0
Decapatator Draenei Warrior Rank 9 73 0 0
Decapator Gnome Death Knight Rank 9 81 0 0
Demonest Gnome Warlock Rank 9 70 0 0
Dialbet Dwarf Mage Member 35 0 0
Dokyo Draenei Shaman Main 72 0 0
Donlan Draenei Warrior Member 85 0 0
Dorandal Draenei Death Knight Member 85 0 0
Dorannaran Night Elf Druid Main 85 0 0
Dorannarra Dwarf Paladin Member 85 0 0
Draahl Draenei Death Knight Member 82 0 0
Drenaria Gnome Priest Mentor 85 0 0
Druberry Night Elf Druid Member 60 0 0
Druette Night Elf Druid Member 44 0 0
Drydden Human Warrior Main 85 0 0
Dìzzy Dwarf Warrior Member 71 0 0
Eamane Night Elf Hunter Main 82 0 0
Eihnrich Dwarf Paladin Member 48 0 0
Eirinn Human Priest Member 85 0 0
Eisenblume Dwarf Paladin Rank 9 81 0 0
Eliynna Worgen Druid Rank 9 10 0 0
Elyndria Night Elf Druid Main 85 0 0
Enamae Night Elf Mage Rank 9 14 0 0
Ereinion Dwarf Priest Rank 9 70 0 0
Erenna Human Warlock Rank 9 80 0 0
Erondin Draenei Shaman Member 85 0 0
Esharatine Night Elf Druid Member 85 0 0
Fantina Human Death Knight Member 82 0 0
Faule Human Death Knight Main 85 0 0
Fenawen Human Priest Member 85 0 0
Ferrus Gnome Rogue Rank 9 83 0 0
Fifinella Dwarf Hunter Member 77 0 0
Fineblade Human Rogue Main 85 0 0
Fingall Gnome Mage Initiate 85 0 0
Fledermaus Gnome Priest Member 18 0 0
Flowerr Night Elf Druid Member 85 0 0
Fontanne Human Warlock Main 85 0 0
Frigidun Dwarf Death Knight Rank 9 65 0 0
Furria Worgen Mage Member 35 0 0
Gallethean Draenei Death Knight Initiate 81 0 0
Galsted Dwarf Shaman Member 82 0 0
Gawlrag Worgen Druid Member 57 0 0
Gigglebomb Gnome Warlock Main 85 0 0
Grimmane Worgen Druid Member 85 0 0
Gwenlyn Worgen Mage Member 43 0 0
Hanton Human Priest Member 85 0 0
Harindol Human Paladin Member 45 0 0
Harzak Draenei Hunter Rank 9 80 0 0
Havalok Gnome Warlock Rank 9 83 0 0
Healusall Worgen Priest Member 85 0 0
Hekkyl Human Death Knight Rank 7 85 0 0
Hogdeme Dwarf Mage Member 80 0 0
Hâppy Night Elf Druid Main 73 0 0
Hâppyhunter Dwarf Hunter Member 85 0 0
Iceclaw Draenei Hunter Mentor 85 0 0
Ill Human Paladin Member 8 0 0
Inglor Human Paladin Rank 9 81 0 0
Irascybil Gnome Warrior Member 71 0 0
Izmil Gnome Priest Main 85 0 0
Jackalynne Worgen Mage Member 85 0 0
Jacoß Worgen Warrior Member 85 0 0
Jadjooka Worgen Hunter Member 69 0 0
Jarlakzyl Worgen Hunter Member 6 0 0
Jasiline Night Elf Death Knight Member 85 0 0
Jasleera Night Elf Priest Member 36 0 0
Jaslina Night Elf Druid Main 54 0 0
Jekyllhyde Worgen Warrior Member 6 0 0
Joliinar Night Elf Hunter Main 13 0 0
Jopari Draenei Paladin Member 81 0 0
Jorinn Human Rogue Member 85 0 0
Jypsy Gnome Mage Member 85 0 0
Kanundrum Human Warrior Member 85 0 0
Kareena Human Paladin Member 80 0 0
Kassany Human Warlock Mentor 85 0 0
Kathryn Draenei Priest Main 85 0 0
Katsan Night Elf Warrior Rank 9 80 0 0
Kelecia Night Elf Rogue Member 1 0 0
Kerahn Night Elf Druid Member 84 0 0
Kiradol Night Elf Rogue Member 85 0 0
Kiyiya Worgen Rogue Member 35 0 0
Kyaera Worgen Mage Member 18 0 0
Kynah Night Elf Hunter Main 53 0 0
Kynthelig Dwarf Hunter Rank 9 80 0 0
Ladean Human Paladin Member 85 0 0
Lalaskye Gnome Warlock Member 85 0 0
Larainna Night Elf Druid Member 85 0 0
Larsony Gnome Death Knight Mentor 85 0 0
Laurenara Gnome Death Knight Member 58 0 0
Leannah Draenei Paladin Member 60 0 0
Lilafae Dwarf Mage Member 85 0 0
Littledebil Gnome Warlock Member 81 0 0
Llana Human Paladin Main 85 0 0
Longbeard Dwarf Hunter Mentor 85 0 0
Lotherin Night Elf Hunter Main 85 0 0
Lovetaps Human Warlock Member 85 0 0
Luftwolfe Worgen Hunter Member 19 0 0
Lyndale Human Mage Rank 7 12 0 0
Maarken Human Paladin Initiate 85 0 0
Magnusrn Human Paladin Officer 85 0 0
Marconious Worgen Priest Member 14 0 0
Maurghim Dwarf Warlock Member 9 0 0
Maximusrn Human Death Knight Mentor 75 0 0
Maygrey Human Hunter Member 85 0 0
Maziken Draenei Warrior Member 80 0 0
Mcfroth Dwarf Warrior Member 30 0 0
Meliora Human Priest Main 85 0 0
Melissant Night Elf Druid Member 85 0 0
Menamena Human Mage Main 85 0 0
Methedras Worgen Death Knight Main 85 0 0
Midgetboom Gnome Warlock Member 85 0 0
Migsie Gnome Mage Member 72 0 0
Mincemeat Gnome Rogue Member 85 0 0
Minedwipe Dwarf Warlock Mentor 31 0 0
Minimags Night Elf Warrior Mentor 85 0 0
Minna Draenei Mage Main 81 0 0
Miragern Draenei Mage Mentor 85 0 0
Mistaful Human Death Knight Member 85 0 0
Morgaene Worgen Priest Member 53 0 0
Mydgette Gnome Mage Mentor 75 0 0
Napalmo Human Death Knight Member 85 0 0
Narria Worgen Druid Member 30 0 0
Nawal Night Elf Warrior Rank 7 85 0 0
Nyaira Draenei Shaman Main 85 0 0
Nytoo Night Elf Hunter Rank 8 85 0 0
Odilon Gnome Death Knight Rank 9 80 0 0
Omeca Draenei Shaman Main 85 0 0
Othal Human Warrior Member 48 0 0
Ottolie Draenei Priest Member 85 0 0
Overloaded Draenei Shaman Main 85 0 0
Parnaris Night Elf Rogue Main 85 0 0
Phoebi Night Elf Priest Member 81 0 0
Piepr Gnome Mage Main 85 0 0
Prellin Gnome Death Knight Mentor 72 0 0
Pylgrymm Gnome Priest Rank 9 18 0 0
Raffernir Dwarf Shaman Member 85 0 0
Reinara Human Warlock Member 85 0 0
Reneaux Human Priest Mentor 85 0 0
Rhaegar Human Priest Member 85 0 0
Rhenoa Draenei Death Knight Member 60 0 0
Romlion Worgen Mage Member 52 0 0
Roscommon Draenei Shaman Member 36 0 0
Rothers Worgen Hunter Member 62 0 0
Roxanna Human Paladin Main 85 0 0
Rylannd Human Priest Member 55 0 0
Ryvn Night Elf Death Knight Member 85 0 0
Saldana Draenei Hunter Rank 9 80 0 0
Sallay Draenei Priest Mentor 80 0 0
Salubrious Gnome Priest Mentor 85 0 0
Samsonites Human Paladin Member 85 0 0
Santaclaaws Worgen Hunter Member 27 0 0
Sceptah Draenei Death Knight Member 72 0 0
Sedrena Draenei Hunter Member 80 0 0
Seerah Draenei Shaman Main 85 0 0
Sefris Dwarf Shaman Member 85 0 0
Seindock Worgen Hunter Main 85 0 0
Shafizzel Draenei Shaman Main 32 0 0
Sharimun Dwarf Shaman Member 61 0 0
Shatner Human Rogue Member 65 0 0
Shortshrift Gnome Mage Member 62 0 0
Sinjon Human Warrior Member 74 0 0
Skulack Night Elf Hunter Member 85 0 0
Skyborne Night Elf Druid Main 85 0 0
Soland Night Elf Hunter Main 85 0 0
Songdog Worgen Rogue Mentor 74 0 0
Songwolf Worgen Rogue Mentor 18 0 0
Sparkler Draenei Paladin Member 33 0 0
Spindle Gnome Mage Officer 85 0 0
Spiorad Night Elf Mage Member 12 0 0
Squeeweasle Gnome Mage Member 8 0 0
Starleah Draenei Priest Rank 7 85 0 0
Steelhead Dwarf Warrior Member 47 0 0
Stiicker Night Elf Rogue Member 85 0 0
Swyftblaydz Night Elf Rogue Member 13 0 0
Sylyna Night Elf Priest Main 14 0 0
Synch Night Elf Druid Main 85 0 0
Taiis Night Elf Hunter Main 85 0 0
Taramidnight Night Elf Priest Member 85 0 0
Theo Human Paladin Main 85 0 0
Theopold Human Paladin Member 56 0 0
Thiteren Night Elf Priest Main 85 0 0
Tinkrix Gnome Warlock Member 85 0 0
Torix Dwarf Warlock Member 85 0 0
Trackif Human Death Knight Member 58 0 0
Trafik Draenei Shaman Member 85 0 0
Trakaf Gnome Mage Main 85 0 0
Trakxer Night Elf Hunter Rank 7 85 0 0
Travesti Gnome Rogue Member 36 0 0
Triggerclaw Worgen Hunter Rank 7 85 0 0
Tristacia Human Warlock Member 66 0 0
Twistknife Worgen Warrior Member 66 0 0
Twitwit Gnome Rogue Mentor 85 0 0
Twylyte Worgen Druid Mentor 85 0 0
Typsy Gnome Priest Main 85 0 0
Udora Human Warlock Member 43 0 0
Uhrazad Draenei Mage Member 20 0 0
Uriah Worgen Rogue Member 42 0 0
Urudhûm Draenei Paladin Main 85 0 0
Uruq Worgen Hunter Member 85 0 0
Utharin Draenei Warrior Member 44 0 0
Vahnok Worgen Warlock Member 85 0 0
Valhollie Dwarf Priest Main 85 0 0
Valicent Human Warrior Main 85 0 0
Valkerie Night Elf Druid Initiate 51 0 0
Valkryss Worgen Rogue Main 43 0 0
Vamoose Gnome Rogue Member 60 0 0
Vardenov Draenei Shaman Mentor 85 0 0
Vardreth Human Warrior Main 85 0 0
Vegandarae Draenei Paladin Main 53 0 0
Vherlich Worgen Rogue Member 31 0 0
Violuna Night Elf Druid Member 85 0 0
Vivara Draenei Paladin Member 76 0 0
Vlestiana Human Mage Member 85 0 0
Vylik Human Death Knight Member 81 0 0
Walber Gnome Rogue Main 76 0 0
Wildesane Gnome Mage Initiate 63 0 0
Williamtel Worgen Mage Member 13 0 0
Winterhammer Dwarf Death Knight Member 85 0 0
Wissyy Draenei Death Knight Rank 7 71 0 0
Wusami Human Warlock Member 85 0 0
Wyleod Worgen Rogue Member 70 0 0
Xaaron Draenei Shaman Mentor 85 0 0
Yakiba Night Elf Warrior Mentor 77 0 0
Yatiri Draenei Shaman Rank 9 41 0 0
Ykiko Night Elf Death Knight Mentor 63 0 0
Ynari Night Elf Druid Officer 83 0 0
Yovanna Night Elf Priest Mentor 40 0 0
Zelecia Worgen Rogue Member 16 0 0
Zoeluna Night Elf Rogue Member 42 0 0
Zorryck Worgen Warlock Member 85 0 0
Zyul Draenei Priest Member 85 0 0
ßalthazar Night Elf Mage Mentor 85 0 0
ßleidd Worgen Rogue Mentor 85 0 0
302 members found.
Powered by Guildomatic